PASS/NOZZLE-FEM 3.5. Program Manual |
Table 3.18 describes the attachment options, that the program supports.
Table 3.17 | |
Attachment element type | Description |
No attachment | The design scheme consists only of a base element. |
Nozzle | The design scheme consists of a base element and a nozzle. For more information, see: Nozzle setting. |
Structure | The design scheme consists of a base element and a structure attachment. For more information, see: Structure setting. |
Bend stanchion | The design scheme simulates a elbow (bend) with support. For more information, see: Bend stanchion setting. |
Support skirt | The design scheme allows to simulate the convex head with a skirt support. For more information, see: Support skirt setting. |
PASS/NOZZLE-FEM 3.5. Program Manual
Copyright © 2017-2024, PASS Team